Oxy Actylene Welding / Brazing Tip Chart
| Weld/ Braze Tips Metal Thickness | Victor Type Seat | Harris Type Seat | Airco Type Seat | Pressure** | Acet scfh** | ||||
| Type 1, 4, 13, 17 |
Type 79 | Type 96 | |||||||
| Size | Size | Size | Oxy psi | Acet psi | |||||
| Up to 1/32″ | 000 | 0 | 00 | 3-5 | 3-5 | 1-2 | |||
| 1/16″-3/64″ | 00 | 1 | 0 | 3-5 | 3-5 | 1.5-3 | |||
| 1/32″ - 5/64″ | 0 | 2 | 1 | 3-5 | 3-5 | 2-4 | |||
| 3/64″ – 3/32″ | 1 | 3 | 2 | 3-5 | 3-5 | 3-6 | |||
| 1/16″ – 1/8″ | 2 | 4 | 3 | 3-5 | 3-5 | 5-10 | |||
| 1/8″ – 3/16″ | 3 | 5 | 4 | 4-7 | 3-6 | 8-18 | |||
| 3/16″ – 1/4″ | 4 | 6 | 5 | 5-10 | 4-7 | 10-25 | |||
| 1/4″ – 1/2″ | 5 | 7 | 6 | 6-12 | 5-8 | 15-35 | |||
| 1/2″- 3/4″ | 6 | 8 | 7 | 7-14 | 6-9 | 25-45 | |||
| 3/4″ – 1-1/4″ | 7 | 9 | 8 | 8-16 | 8-10 | 30-60 | |||
| 1-1/4″ – 2″ | 8 | 10 | 9 | 10-19 | 9-12 | 35-75 | |||
| 2-1/2″ – 3″ | 10 | 10 | 12-24 | 12-15 | 50-100 | ||||
| 3-1/2″ – 4″ | 12 | 18-28 | 12-15 | 80-160 | |||||
* The approx. Oxygen consumption ration for various gases is as follows:
1 oxygen to 1 acetylene
2 oxygen to 1 Mapp /Natural gas
4 oxygen to 1 propane / propylene
Gas consumption data is merely for estimating purposes. It will vary due to the material, skill of the operator and working conditions
**Use same pressures for fuel gas for brazing and one size or larger tip. Pressures are approximate for hose length up to 25ft, increase for longer lengths about 3 psi for every 25ft, increase working pressure 2-3 psi for check valves. NOTE: Oxy-acetylene should be used to produce satisfactory welds in steel.
Acetylene cylinder gas withdrawal should not exceed 1/7 (15%) of cylinders contents per hour. Do not allow gas cylinders (especially oxygen) to empty in use – this can cause unbalanced pressures and reverse flow of gases. An adequate cylinder of manifold system should be provided for large gas usage operations with 3/8? hose for larger size tips. Approximate heat output B.T.U./HR. per cubic foot: acetylene 1470, propane 2498, Mapp® 2406 propylene 2371, natural gas 1000.
SCFH, std. cu. ft. per hr. PSIG, pounds per square inch gauge.
