<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welding TIG &#124; MIG Welding &#124; ARC</title>
	<atom:link href="http://mewelding.com/welding/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mewelding.com/welding</link>
	<description>Welding equipment, Welding supplies</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>OxyFuel Forehand Welding</title>
		<link>http://mewelding.com/welding/?p=169</link>
		<comments>http://mewelding.com/welding/?p=169#comments</comments>
		<pubDate>Thu, 20 May 2010 06:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oxyfuel Welding Positions]]></category>
		<category><![CDATA[direction welding]]></category>
		<category><![CDATA[forehand method]]></category>
		<category><![CDATA[forehand technique]]></category>
		<category><![CDATA[Forehand Welding]]></category>
		<category><![CDATA[using forehand]]></category>
		<category><![CDATA[Welding technique]]></category>

		<guid isPermaLink="false">http://mewelding.com/welding/?p=169</guid>
		<description><![CDATA[a. In this method, the welding rod precedes the torch. The torch is held at approximately a 45 degree angle from the vertical in the direction of welding, as shown in figure 11-4. The flame is pointed in the direction of welding and directed between the rod and the molten puddle. This position permits uniform [...]]]></description>
		<wfw:commentRss>http://mewelding.com/welding/?feed=rss2&amp;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OxyFuel Aluminum Welding</title>
		<link>http://mewelding.com/welding/?p=181</link>
		<comments>http://mewelding.com/welding/?p=181#comments</comments>
		<pubDate>Mon, 10 May 2010 22:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welding and Brazing Non-Ferrous Metals]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[filler]]></category>
		<category><![CDATA[filler rod]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[gas welding]]></category>
		<category><![CDATA[preheat]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Welding Aluminum]]></category>
		<category><![CDATA[welding brazing]]></category>

		<guid isPermaLink="false">http://mewelding.com/welding/?p=181</guid>
		<description><![CDATA[a. General. (1) General. Aluminum is readily joined by welding, brazing, and soldering. In many instances, aluminum is joined with the conventional equipment and techniques used with other metals. However, specialized equipment or techniques may sometimes be required. The alloy, joint configuration, strength required, appearance, and cost are factors dictating the choice of process. Each [...]]]></description>
		<wfw:commentRss>http://mewelding.com/welding/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OxyFuel Aluminum Brazing</title>
		<link>http://mewelding.com/welding/?p=182</link>
		<comments>http://mewelding.com/welding/?p=182#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oxygen Fuel Gas Welding (OFW) Procedures]]></category>
		<category><![CDATA[Welding and Brazing Non-Ferrous Metals]]></category>
		<category><![CDATA[alloys]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum brazing]]></category>
		<category><![CDATA[brazed]]></category>
		<category><![CDATA[brazing]]></category>
		<category><![CDATA[brazing filler]]></category>
		<category><![CDATA[dip brazing]]></category>
		<category><![CDATA[filler metal]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[fluxes]]></category>
		<category><![CDATA[furnace brazing]]></category>
		<category><![CDATA[torch]]></category>

		<guid isPermaLink="false">http://mewelding.com/welding/?p=182</guid>
		<description><![CDATA[a. General. Many aluminum alloys can be brazed. Aluminum brazing alloys are used to provide an all-aluminum structure with excellent corrosion resistance and good strength and appearance. The melting point of the brazing filler metal is relatively close to that of the material being joined. However, the base metal should not be melted; as a [...]]]></description>
		<wfw:commentRss>http://mewelding.com/welding/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OxyFuel Cutting with MAPP Gas</title>
		<link>http://mewelding.com/welding/?p=180</link>
		<comments>http://mewelding.com/welding/?p=180#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OxyFuel Cutting]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[mapp]]></category>
		<category><![CDATA[mapp gas]]></category>
		<category><![CDATA[oxidizing]]></category>
		<category><![CDATA[oxygen pressure]]></category>
		<category><![CDATA[preheat]]></category>
		<category><![CDATA[slag]]></category>
		<category><![CDATA[torch]]></category>

		<guid isPermaLink="false">http://mewelding.com/welding/?p=180</guid>
		<description><![CDATA[Cutting with MAPP gas. (1) Quality cuts with MAPP gas require a proper balance between preheat flame adjustment, oxygen pressure, coupling distance, torch angle, travel speed, plate quality, and tip size. Oxyfuel ratios to control flame condition are given in table 11-4. (2) MAPP gas is similar to acetylene and other fuel gases in that [...]]]></description>
		<wfw:commentRss>http://mewelding.com/welding/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OxyFuel Cutting Steel and Cast Iron</title>
		<link>http://mewelding.com/welding/?p=179</link>
		<comments>http://mewelding.com/welding/?p=179#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OxyFuel Cutting]]></category>
		<category><![CDATA[action cutting]]></category>
		<category><![CDATA[alloy steel]]></category>
		<category><![CDATA[cast iron]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[cutting oxygen]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[iron powder]]></category>
		<category><![CDATA[molten]]></category>
		<category><![CDATA[oxides]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steels]]></category>
		<category><![CDATA[waster plate]]></category>

		<guid isPermaLink="false">http://mewelding.com/welding/?p=179</guid>
		<description><![CDATA[Cutting Steel and Cast Iron. (1) General. Plain carbon steels with a carbon content not exceeding 0.25 percent can be cut without special precautions other than those required to obtain cuts of good quality. Certain steel alloys develop high resistance to the action of the cutting oxygen, making it difficult and sometimes impossible to propagate [...]]]></description>
		<wfw:commentRss>http://mewelding.com/welding/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OxyFuel Cutting Overview</title>
		<link>http://mewelding.com/welding/?p=178</link>
		<comments>http://mewelding.com/welding/?p=178#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OxyFuel Cutting]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[cutting process]]></category>
		<category><![CDATA[heat melting]]></category>
		<category><![CDATA[heated kindling]]></category>
		<category><![CDATA[iron steel]]></category>
		<category><![CDATA[kindling temperature]]></category>
		<category><![CDATA[oxide]]></category>
		<category><![CDATA[oxygen iron]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[reaction oxygen]]></category>
		<category><![CDATA[stream oxygen]]></category>

		<guid isPermaLink="false">http://mewelding.com/welding/?p=178</guid>
		<description><![CDATA[General. (1) If iron or steel is heated to its kindling temperature (not less than 1600°F (871°C)), and is then brought into contact with oxygen, it burns or oxidizes very rapidly. The reaction of oxygen with the iron or steel forms iron oxide (Fe3O4) and gives off considerable heat. This heat is sufficient to melt [...]]]></description>
		<wfw:commentRss>http://mewelding.com/welding/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OxyFuel Welding Steel</title>
		<link>http://mewelding.com/welding/?p=177</link>
		<comments>http://mewelding.com/welding/?p=177#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welding and Brazing Ferrous Metals]]></category>
		<category><![CDATA[flame]]></category>
		<category><![CDATA[molten]]></category>
		<category><![CDATA[molten metal]]></category>
		<category><![CDATA[oxides]]></category>
		<category><![CDATA[puddle]]></category>
		<category><![CDATA[rod]]></category>
		<category><![CDATA[weld metal]]></category>
		<category><![CDATA[welding]]></category>
		<category><![CDATA[welding plates]]></category>
		<category><![CDATA[welding rod]]></category>
		<category><![CDATA[welding steel]]></category>

		<guid isPermaLink="false">http://mewelding.com/welding/?p=177</guid>
		<description><![CDATA[Welding Steel. (1) General. The term &#8220;steel&#8221; may be applied to many ferrous metals which differ greatly in both chemical and physical properties. In general, they may be divided into plain carbon and alloy groups. By following the proper procedures, most steels can be successfully welded. However, parts fabricated by welding generally contain less than [...]]]></description>
		<wfw:commentRss>http://mewelding.com/welding/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OxyFuel Welding Sheet Metal</title>
		<link>http://mewelding.com/welding/?p=176</link>
		<comments>http://mewelding.com/welding/?p=176#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Welding and Brazing Ferrous Metals]]></category>
		<category><![CDATA[filler rod]]></category>
		<category><![CDATA[metal thick]]></category>
		<category><![CDATA[metal welding]]></category>
		<category><![CDATA[sheet]]></category>
		<category><![CDATA[sheet metal]]></category>
		<category><![CDATA[welding]]></category>
		<category><![CDATA[welding sheet]]></category>

		<guid isPermaLink="false">http://mewelding.com/welding/?p=176</guid>
		<description><![CDATA[ Welding Sheet Metal. (1) For welding purposes, the term &#8220;sheet metal&#8221; is restricted to thicknesses of metals up to and including 1/8 in. (3.2 mm). (2) Welds in sheet metal up to 1/16 in. (1.6 mm) thick can be made satisfactorily by flanging the edges at the joint. The flanges must be at least equal [...]]]></description>
		<wfw:commentRss>http://mewelding.com/welding/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OxyFuel Welding : Overhead Position</title>
		<link>http://mewelding.com/welding/?p=175</link>
		<comments>http://mewelding.com/welding/?p=175#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oxyfuel Welding Positions]]></category>
		<category><![CDATA[overhead welding]]></category>
		<category><![CDATA[OxyFuel Welding]]></category>
		<category><![CDATA[welding overhead]]></category>

		<guid isPermaLink="false">http://mewelding.com/welding/?p=175</guid>
		<description><![CDATA[a. General. Overhead welding is performed from the underside of a joint. b. Bead welds. In overhead welding, the metal deposited tends to drop or sag on the plate, causing the bead to have a high crown. To overcome this difficulty, the molten puddle should be kept small, and enough filler metal should be added [...]]]></description>
		<wfw:commentRss>http://mewelding.com/welding/?feed=rss2&amp;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OxyFuel Welding : Vertical Position</title>
		<link>http://mewelding.com/welding/?p=174</link>
		<comments>http://mewelding.com/welding/?p=174#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oxyfuel Welding Positions]]></category>
		<category><![CDATA[Oxygen Fuel Gas Welding (OFW) Procedures]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[vertical position]]></category>
		<category><![CDATA[welded vertical]]></category>
		<category><![CDATA[welding]]></category>
		<category><![CDATA[welding axis]]></category>
		<category><![CDATA[welding rod]]></category>
		<category><![CDATA[welding vertical]]></category>

		<guid isPermaLink="false">http://mewelding.com/welding/?p=174</guid>
		<description><![CDATA[a. General. In vertical position welding, the axis of the weld is approximately vertical. b. When welding is done on a vertical surface, the molten metal has a tendency to run downward and pile up. A weld that is not carefully made will result in a joint with excessive reinforcement at the lower end and [...]]]></description>
		<wfw:commentRss>http://mewelding.com/welding/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
